Person with significant control
Steven Westbrook
Nationality British · Lives in England
Steven Westbrook is recorded at Companies House as a person with significant control of 80 companies, 11 of which have since been dissolved. Their control of 9 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 80
- Of which dissolved
- 11
- Control ended
- 9
- Earliest notification
- 6 Apr 2016
- Most common control
- Significant influence or control (80)
Companies Steven Westbrook controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| ABACUS DIRECT GROUP HOLDINGS LIMITED | 12283155 | Significant influence or control | 1 Aug 2024 |
| ABACUS DIRECT HOLDINGS LIMITED | 12282622 | Significant influence or control | 1 Aug 2024 |
| ABACUS DIRECT LIMITED | 04331572 | Significant influence or control | 1 Aug 2024 |
| ABACUS GROUP (TOPCO) LIMITED | 15505979 | Significant influence or control | 29 Oct 2024 |
| ABGO EQUIPMENT SALES LIMITED | 01222308 | Significant influence or control | 6 Apr 2016 |
| ACUTE SALES LIMITED | 10490286 | Significant influence or control | 22 Nov 2016 |
| ACUTEST TEST INSTRUMENT SPECIALISTS LIMITED | 05051018 | Significant influence or control | 31 Jul 2016 |
| AGA SPARES LIMITED | 10401062 | Significant influence or control | 29 Sep 2016 |
| ASSYNIA LIMITED | 04296301 | Significant influence or control | 6 Apr 2016 |
| AURIGA (EUROPE) LIMITED | 10476627 | Significant influence or control | 14 Nov 2016 |
| BEAM GROUP LIMITED | 01795749 | Significant influence or control | 6 Apr 2016 |
| BLUE HELIX LIMITED | 04836349 | Significant influence or control | 6 Apr 2016 |
| BOILER SPARES 2 GO LIMITED | 08953865 | Significant influence or control | 6 Apr 2016 |
| CABLE SYSTEMS LIMITED | 01650681 | Significant influence or control | 1 Feb 2025 |
| CAPITAL CABLES LIMITED | 04064289 | Significant influence or control | 6 Apr 2016 |
| CERTIFIC8 LIMITED | 05563922 | Significant influence or control | 31 Jul 2016 |
| CHANNEL INSTALLATIONS LIMITED | 04103787 | Significant influence or control | 6 Apr 2016 |
| CHANNEL SAFETY SYSTEMS GROUP LIMITED | 07383602 | Significant influence or control | 6 Apr 2016 |
| CHANNEL SAFETY SYSTEMS LIMITED | 03853978 | Significant influence or control | 6 Apr 2016 |
| CMS (CABLE MANAGEMENT SUPPLIES) PLC | 03210587 | Significant influence or control | 6 Apr 2016 |
| DAVICO TIES & TERMINALS LIMITED | 10413229 | Significant influence or control | 6 Oct 2016 |
| DECCO CONSTRUCTION SUPPLIES LTD | 06248641 | Significant influence or control | 6 Apr 2016 |
| DECCO PENSION TRUSTEES LIMITED | 02433162 | Significant influence or control | 6 Apr 2016 |
| DUNASFERN AURIGA LIMITED | 10413146 | Significant influence or control | 6 Oct 2016 |
| DUNASFERN LIMITED | 01754758 | Significant influence or control | 6 Apr 2016 |
| E.U. FIRE & SECURITY LTD | 04829748 | Significant influence or control | 1 May 2018 |
| EDUCATION MAINTENANCE SERVICES LIMITED | 03125364 | Significant influence or control | 6 Apr 2016 |
| ELECTRICAL TRADES SUPPLY LIMITED | 01332307 | Significant influence or control | 6 Apr 2016 |
| EUROPEAN LAMP GROUP LIMITED | 03660895 | Significant influence or control | 6 Apr 2016 |
| FYFE & MCGROUTHER LIMITED | 01610770 | Significant influence or control | 6 Apr 2016 |
| GLADPOWER LIMITED | 03468070 | Significant influence or control | 6 Apr 2016 |
| H & V CONTROLS LIMITED | 01037303 | Significant influence or control | 6 Apr 2016 |
| H-TE CONTROLS LIMITED | 03385501 | Significant influence or control | 6 Apr 2016 |
| H. SQUARED ELECTRONICS LIMITED | 01448627 | Significant influence or control | 30 Sep 2016 |
| HEAT AND COMBUSTION SUPPLIES LIMITED | 02619949 | Significant influence or control | 6 Apr 2016 |
| HOMELEC LIMITED | 02660130 | Significant influence or control | 6 Apr 2016 |
| IVAC LIMITED | 01070604 | Significant influence or control | 6 Apr 2016 |
| J S COPSEY LIMITED | 01876060 | Significant influence or control | 6 Apr 2016 |
| JPD CONTRACTS (UK) LIMITED | 05502229 | Significant influence or control | 3 May 2017 |
| JPD CONTRACTS HOLDINGS LIMITED | 08838805 | Significant influence or control | 3 May 2017 |
| K SUPPLIES HOLDINGS LIMITED | 05909527 | Significant influence or control | 6 Apr 2016 |
| K SUPPLIES LIMITED | 02284686 | Significant influence or control | 6 Apr 2016 |
| KIRKBY COMPONENTS LIMITED | 01200092 | Significant influence or control | 6 Apr 2016 |
| LFZ MANUFACTURING LIMITED | 10035655 | Significant influence or control | 1 Aug 2024 |
| MARWOOD ELECTRICAL COMPANY LIMITED | 01343397 | Significant influence or control | 1 May 2025 |
| NEWBURY INVESTMENTS DC PENSION TRUSTEES LIMITED | 05053808 | Significant influence or control | 6 Apr 2016 |
| NORBAIN DISTRIBUTION LIMITED | 08150707 | Significant influence or control | 8 Apr 2016 |
| NORBAIN GROUP LIMITED | 08251731 | Significant influence or control | 6 Apr 2016 |
| NORBAIN LIMITED | 08211936 | Significant influence or control | 6 Apr 2016 |
| NORBAIN SD LIMITED | 09320844 | Significant influence or control | 6 Apr 2016 |
| PARRY LIGHTING LIMITED | 10585896 | Significant influence or control | 26 Jan 2017 |
| QVS ELECTRICAL SUPPLIES LIMITED | 10124606 | Significant influence or control | 14 Apr 2016 |
| QVS ELECTRICAL WHOLESALE LIMITED | 10322315 | Significant influence or control | 10 Aug 2016 |
| RYNESS HOLDINGS LIMITED | 05671845 | Significant influence or control | 6 Apr 2016 |
| SEACHESTER THREE LIMITED | 08818061 | Significant influence or control | 6 Apr 2016 |
| SMJ (UK) LTD | 04304547 | Significant influence or control | 6 Apr 2016 |
| STUART AND MCINTOSH LIMITED | 02832873 | Significant influence or control | 6 Apr 2016 |
| TAKBRO LIMITED | 01423363 | Significant influence or control | 6 Apr 2016 |
| TEST4LESS LTD. | 04228914 | Significant influence or control | 31 Jul 2016 |
| THE ELECTRICAL CREW LIMITED | 08588572 | Significant influence or control | 6 Apr 2016 |
| THE SAFETY CREW LIMITED | 01535946 | Significant influence or control | 6 Apr 2016 |
| TIMEGUARD LIMITED | 08768436 | Significant influence or control | 6 Apr 2016 |
| U.K. SPARES LIMITED | 03144157 | Significant influence or control | 6 Apr 2016 |
| UK COMPONENTS LIMITED | 10095435 | Significant influence or control | 6 Apr 2016 |
| UK DRIVES LIMITED | 01462616 | Significant influence or control | 30 Jun 2016 |
| UK METERING LTD | 06405193 | Significant influence or control | 6 Apr 2016 |
| VIMARK LIMITED | 02831714 | Significant influence or control | 30 Jun 2016 |
| WESTERN AUTOMATION LIMITED | 00775728 | Significant influence or control | 6 Apr 2016 |
| YOUR "OTHER" WAREHOUSE LIMITED | 02029030 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 01391953 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02050798 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02448821 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02487864 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02704701 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 03638035 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 03638043 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 04201237 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 04785862 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 04920069 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06931108 | Significant influence or control | 6 Apr 2016 |
Companies where Steven Westbrook’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| PRIMAFLOW LIMITED | 02662075 | Significant influence or control | 31 Jan 2020 | 14 May 2020 |
| STEARN ELECTRIC COMPANY LIMITED | 00201097 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| DECCO LIMITED | 00417021 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| DETA ELECTRICAL COMPANY LIMITED | 00612799 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| UK TEST INSTRUMENTS LIMITED | 02529960 | Significant influence or control | 31 Jul 2016 | 6 May 2020 |
| UK ELECTRIC LIMITED | 02742081 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| UK CABLES LIMITED | 02832874 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| RYNESS ELECTRICAL SUPPLIES LIMITED | 04423991 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |
| NORBAIN HOLDINGS LIMITED | 06248590 | Significant influence or control | 6 Apr 2016 | 6 May 2020 |