Person with significant control
Stephen Howard Margolis
Nationality British · Lives in England
Stephen Howard Margolis is recorded at Companies House as a person with significant control of 85 companies, 40 of which have since been dissolved. Their control of 6 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 85
- Of which dissolved
- 40
- Control ended
- 6
- Earliest notification
- 6 Apr 2016
- Most common control
- Significant influence or control (68)
Companies Stephen Howard Margolis controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| 10 OBS LLP | OC381818 | Significant influence or control (LLP) | 6 Apr 2016 |
| 92 CH GP LIMITED | 17331435 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 10 Jul 2026 |
| 92 CH LIMITED | 17331434 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 10 Jul 2026 |
| AC (2026) LIMITED | 09460487 | Ownership of shares 25–50% Voting rights 25–50% | 5 Oct 2016 |
| ASGARD (FH) LIMITEDActive - Proposal to Strike off | 08436445 | Significant influence or control | 6 Apr 2016 |
| CAPRA 2 GP LIMITED | 10853022 | Significant influence or control | 6 Jul 2017 |
| CAPRA LEICESTER LIMITED | 10993016 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 3 Oct 2017 |
| CRACKS THE FILM LIMITED | 06546915 | Significant influence or control | 6 Apr 2016 |
| CRACKS THE FILM PRODUCTION LIMITED | 06591788 | Significant influence or control | 6 Apr 2016 |
| EQUUS MANAGEMENT SERVICES LIMITED | 17049111 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 23 Feb 2026 |
| FILM VENTURES (2) LIMITED | 07210309 | Significant influence or control | 6 Apr 2016 |
| FILM VENTURES LIMITED | 07210285 | Significant influence or control | 6 Apr 2016 |
| FUTURE (DM) LIMITED | 07304814 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILM GROUP LIMITED | 07942689 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (CO-PRODUCTIONS) LTDActive - Proposal to Strike off | 04384950 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS CONSULTANCY LIMITEDActive - Proposal to Strike off | 03928211 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS CORPORATE PRODUCTIONS LIMITED | 07339037 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS FINANCE LIMITEDActive - Proposal to Strike off | 06895294 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS LIMITEDActive - Proposal to Strike off | 07445700 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS PRODUCTIONS LIMITED | 05584439 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS SERVICE CO HOLDINGS LIMITED | 07924088 | Significant influence or control | 6 Apr 2016 |
| FUTURE PRODUCTION SERVICES FOUR LIMITED | 07164759 | Significant influence or control | 6 Apr 2016 |
| FUTURE PRODUCTION SERVICES ONE LIMITED | 07060435 | Significant influence or control | 6 Apr 2016 |
| FUTURE PRODUCTION SERVICES TWO LIMITED | 07164757 | Significant influence or control | 6 Apr 2016 |
| GROVE HOLDING COMPANY LIMITED | 02244052 | Ownership of shares 75–100% Voting rights 75–100% | 6 Apr 2016 |
| GROVE SECURITIES LIMITEDLiquidation | 00559326 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (AR) LIMITEDActive - Proposal to Strike off | 08142802 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (B) LIMITEDActive - Proposal to Strike off | 07875990 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (BE) LIMITEDActive - Proposal to Strike off | 07800562 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (DOR) LIMITEDActive - Proposal to Strike off | 08287011 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (HE) LIMITEDActive - Proposal to Strike off | 07800567 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (LI) LIMITEDActive - Proposal to Strike off | 07822941 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX HOLDINGS LIMITEDActive - Proposal to Strike off | 07451703 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX LIMITEDActive - Proposal to Strike off | 07454527 | Significant influence or control | 6 Apr 2016 |
| PIGGY PRODUCTIONS LIMITED | 07381415 | Significant influence or control | 6 Apr 2016 |
| SCORCHED EARTH SERVICES LIMITED | 07445717 | Significant influence or control | 6 Apr 2016 |
| SPOTLIGHT (INSPOL) LIMITEDActive - Proposal to Strike off | 07800314 | Significant influence or control | 6 Apr 2016 |
| STRAH CONSTRUCTION LIMITEDActive - Proposal to Strike off | 08623499 | Significant influence or control | 6 Apr 2016 |
| TAURUS (DM) LIMITED | 10405040 | Right to appoint and remove directors | 1 Oct 2016 |
| TAURUS ASSET FINANCE LIMITED | 07481235 | Significant influence or control | 6 Apr 2016 |
| TAURUS CAPITAL (DM) LIMITED | 10494710 | Right to appoint and remove directors | 24 Nov 2016 |
| TAURUS CONSULTANCY LIMITEDLiquidation | 07881271 | Significant influence or control | 6 Apr 2016 |
| TAURUS FUTURE FINANCE GROUP LIMITED | 06553255 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 6 Apr 2016 |
| TAURUS MANAGEMENT SERVICES LIMITED | 11447601 | Significant influence or control | 4 Jul 2018 |
| TAURUS SECURITIES LIMITED | 11395787 | Significant influence or control | 4 Jun 2018 |
| Name not in our recordsDissolved | 04278096 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 04843266 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 04954438 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 05064196 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 05710342 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 05897659 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 05897715 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 05951666 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06014489 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06080325 | Ownership of shares 25–50% Voting rights 25–50% | 6 Apr 2016 |
| Name not in our recordsDissolved | 06220973 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06317880 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07362869 | Right to appoint and remove directors | 1 Sep 2016 |
| Name not in our recordsDissolved | 07380268 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07384647 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07399035 | Ownership of shares 25–50% Voting rights 25–50% | 6 Apr 2016 |
| Name not in our recordsDissolved | 07445659 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07876142 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07979230 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07979234 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08003397 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08204557 | Right to appoint and remove directors | 1 Sep 2016 |
| Name not in our recordsDissolved | 08300530 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08410730 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08436435 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08585174 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 11613561 | Ownership of shares 25–50% Voting rights 25–50% | 9 Oct 2018 |
| Name not in our recordsDissolved | 12601950 | Significant influence or control | 14 May 2020 |
| Name not in our recordsDissolved | 12619973 | Ownership of shares 25–50% Voting rights 25–50% | 15 Feb 2021 |
| Name not in our recordsDissolved | 12646662 | Significant influence or control | 4 Jun 2020 |
| Name not in our recordsDissolved | 14523166 | Ownership of shares 25–50% Voting rights 25–50% Right to appoint and remove directors | 5 Dec 2022 |
| FUTURE FILMS (DANGEROUS) LTDDissolved | 04384975 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (ECI) LIMITEDDissolved | 05600573 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (FILMAX) LTDDissolved | 05147179 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (FOG) LIMITEDDissolved | 05232169 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (HEART) LIMITEDDissolved | 05710347 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (M&W) LIMITEDDissolved | 05659844 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (OC) LIMITEDDissolved | 05162912 | Significant influence or control | 6 Apr 2016 |
| FUTURE FILMS (SA) LIMITEDDissolved | 05752116 | Significant influence or control | 6 Apr 2016 |
| ILLUMINATRIX (N) LIMITEDDissolved | 07876062 | Significant influence or control | 6 Apr 2016 |
Companies where Stephen Howard Margolis’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| NET4 HOLDINGS LIMITED | 10789749 | Significant influence or control | 25 May 2017 | 17 Aug 2026 |
| NET4 LIMITED | 11371379 | Significant influence or control | 29 Jan 2020 | 17 Aug 2026 |
| PADDINGTON SOLUTIONS LIMITEDLiquidation | 13062768 | Significant influence or control | 4 Dec 2020 | 2 Dec 2023 |
| SINO FOOTBALL MANAGEMENT LIMITED | 11514703 | Significant influence or control | 18 Mar 2019 | 15 Apr 2021 |
| TAURUS CAPITAL ADMINISTRATION LIMITED | 07861120 | Significant influence or control | 6 Apr 2016 | 13 Jun 2017 |
| FSR (CM) LIMITED | 08380605 | Significant influence or control | 6 Apr 2016 | 26 May 2017 |