Person with significant control
Robert Richard Herbert Ware
Nationality British · Lives in England
Robert Richard Herbert Ware is recorded at Companies House as a person with significant control of 26 companies, 26 of which have since been dissolved. Their control of 5 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 26
- Of which dissolved
- 26
- Control ended
- 5
- Earliest notification
- 6 Apr 2016
- Most common control
- Ownership of shares 75–100% (23)
Companies Robert Richard Herbert Ware controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| Name not in our recordsDissolved | 08124594 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 29 Jun 2016 |
| Name not in our recordsDissolved | 08327839 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08727851 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control (as trust) Significant influence or control (as firm) | 10 Oct 2016 |
| Name not in our recordsDissolved | 08905454 | Ownership of shares 25–50% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) | 6 Apr 2016 |
| Name not in our recordsDissolved | 08989678 | Ownership of shares 25–50% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) | 6 Apr 2016 |
| Name not in our recordsDissolved | 09011203 | Ownership of shares 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) | 6 Apr 2016 |
| Name not in our recordsDissolved | 09130296 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 14 Jul 2016 |
| Name not in our recordsDissolved | 09221526 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 17 Sep 2016 |
| Name not in our recordsDissolved | 09349787 | Ownership of shares 75–100% Voting rights 75–100% | 6 Apr 2016 |
| Name not in our recordsDissolved | 09352336 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352412 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352442 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 27 Sep 2016 |
| Name not in our recordsDissolved | 09352475 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352529 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352617 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352658 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352815 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09352827 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 |
| Name not in our recordsDissolved | 09451172 | Ownership of shares 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) | 6 Apr 2016 |
| Name not in our recordsDissolved | 09583427 | Ownership of shares 75–100% | 6 Apr 2016 |
| Name not in our recordsDissolved | 09633711 | Ownership of shares 75–100% | 6 May 2016 |
| Name not in our recordsDissolved | 09653700 | Ownership of shares 75–100% | 30 Jun 2016 |
| Name not in our recordsDissolved | 09699144 | Ownership of shares 75–100% Voting rights 75–100% Voting rights 75–100% (as firm) Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Jul 2016 |
| Name not in our recordsDissolved | 09734386 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 14 Aug 2016 |
| Name not in our recordsDissolved | 09743818 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 24 Jul 2016 |
| Name not in our recordsDissolved | 09852400 | Ownership of shares 75–100% | 6 Apr 2016 |
Companies where Robert Richard Herbert Ware’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| Name not in our recordsDissolved | 09352868 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 22 Sep 2016 | 11 Jan 2018 |
| Name not in our recordsDissolved | 09583544 | Ownership of shares 75–100% Voting rights 75–100% | 6 Apr 2016 | 4 Apr 2017 |
| HOLLIES GRANGE LIVERPOOL LIMITEDActive - Proposal to Strike off | 09784674 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 17 Sep 2016 | 4 Apr 2017 |
| KNIGHT STREET LIMITED | 09352548 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors Right to appoint and remove directors (as trust) Right to appoint and remove directors (as firm) Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 30 Jan 2017 | 30 Jan 2017 |
| Name not in our recordsDissolved | 06795824 | Significant influence or control | 1 Dec 2016 | 21 Jan 2017 |