Person with significant control
Robert Mcmillan
Nationality British · Lives in United Kingdom
Robert Mcmillan is recorded at Companies House as a person with significant control of 71 companies, 63 of which have since been dissolved. Their control of 20 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 71
- Of which dissolved
- 63
- Control ended
- 20
- Earliest notification
- 6 Apr 2016
- Most common control
- Significant influence or control (68)
Companies Robert Mcmillan controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| 98 WOODSIDE MANAGEMENT LIMITED | 02359731 | Ownership of shares 25–50% | 1 May 2016 |
| C & R PROPERTIES UK LIMITED | 06066364 | Significant influence or control | 25 Feb 2019 |
| EKAS ASSET MANAGEMENT LIMITED | 03455262 | Significant influence or control | 1 Jul 2021 |
| EKAS DIRECTORS LIMITED | 04744394 | Significant influence or control | 6 Apr 2016 |
| EKAS IT LIMITED | 05645075 | Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 15 Jan 2025 |
| EKAS TELECOM LIMITED | 05645077 | Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 15 Jan 2025 |
| INTO EXIT LIMITED | 06517759 | Significant influence or control | 26 Jan 2018 |
| JUSTIN CAMPBELL | 10802079 | Right to appoint and remove directors (as firm) | 5 Jun 2017 |
| Name not in our recordsDissolved | 03667043 | Significant influence or control | 29 Oct 2020 |
| Name not in our recordsDissolved | 03751341 | Significant influence or control | 2 May 2019 |
| Name not in our recordsDissolved | 03751348 | Significant influence or control | 2 May 2019 |
| Name not in our recordsDissolved | 03971186 | Significant influence or control | 2 May 2019 |
| Name not in our recordsDissolved | 04300992 | Significant influence or control | 26 Jun 2019 |
| Name not in our recordsDissolved | 04321273 | Significant influence or control | 26 Jul 2019 |
| Name not in our recordsDissolved | 04425048 | Significant influence or control | 9 May 2019 |
| Name not in our recordsDissolved | 04425050 | Significant influence or control | 9 May 2019 |
| Name not in our recordsDissolved | 04531252 | Significant influence or control | 27 Sep 2019 |
| Name not in our recordsDissolved | 04566194 | Significant influence or control | 28 Oct 2020 |
| Name not in our recordsDissolved | 04912992 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 05274739 | Significant influence or control | 7 Nov 2019 |
| Name not in our recordsDissolved | 05514427 | Significant influence or control | 8 Aug 2019 |
| Name not in our recordsDissolved | 05695535 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695592 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695593 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695712 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695713 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695714 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05695902 | Significant influence or control | 8 Jan 2021 |
| Name not in our recordsDissolved | 05695907 | Significant influence or control | 8 Jan 2021 |
| Name not in our recordsDissolved | 05704339 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05704370 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05709116 | Significant influence or control | 6 Jan 2021 |
| Name not in our recordsDissolved | 05800126 | Significant influence or control | 12 May 2019 |
| Name not in our recordsDissolved | 05944519 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 05944521 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 05952446 | Significant influence or control | 5 Oct 2020 |
| Name not in our recordsDissolved | 05966632 | Significant influence or control | 26 Jun 2019 |
| Name not in our recordsDissolved | 05980080 | Significant influence or control | 5 Nov 2019 |
| Name not in our recordsDissolved | 05980836 | Significant influence or control | 5 Nov 2019 |
| Name not in our recordsDissolved | 06236521 | Significant influence or control | 9 Feb 2024 |
| Name not in our recordsDissolved | 06236534 | Significant influence or control | 17 May 2019 |
| Name not in our recordsDissolved | 06236789 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06236800 | Significant influence or control | 17 May 2019 |
| Name not in our recordsDissolved | 06249293 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06249327 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06249346 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06249759 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06249760 | Significant influence or control | 1 Mar 2021 |
| Name not in our recordsDissolved | 06258846 | Significant influence or control | 6 Jun 2019 |
| Name not in our recordsDissolved | 06361315 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06498386 | Significant influence or control | 7 Jan 2021 |
| Name not in our recordsDissolved | 06517682 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06567725 | Significant influence or control | 3 May 2019 |
| Name not in our recordsDissolved | 06697078 | Significant influence or control | 30 May 2019 |
| Name not in our recordsDissolved | 06839552 | Significant influence or control | 7 Sep 2020 |
| Name not in our recordsDissolved | 07243040 | Significant influence or control | 19 May 2019 |
| Name not in our recordsDissolved | 07311021 | Significant influence or control | 1 Jul 2020 |
| Name not in our recordsDissolved | 07324394 | Significant influence or control | 10 Jul 2019 |
| Name not in our recordsDissolved | 07601881 | Significant influence or control | 1 Jun 2018 |
| Name not in our recordsDissolved | 07601981 | Significant influence or control | 2 May 2019 |
| Name not in our recordsDissolved | 07793941 | Significant influence or control | 19 Sep 2022 |
| Name not in our recordsDissolved | 08333145 | Significant influence or control | 1 Jul 2019 |
| Name not in our recordsDissolved | 09847763 | Significant influence or control | 25 Jun 2019 |
| Name not in our recordsDissolved | 09849234 | Significant influence or control | 26 Jun 2019 |
| Name not in our recordsDissolved | 10128184 | Significant influence or control | 2 May 2019 |
| Name not in our recordsDissolved | 10190719 | Significant influence or control | 19 May 2022 |
| Name not in our recordsDissolved | 10204213 | Significant influence or control | 6 May 2019 |
| Name not in our recordsDissolved | 10205258 | Significant influence or control | 6 Jun 2019 |
| Name not in our recordsDissolved | 10205298 | Significant influence or control | 6 Jun 2019 |
| Name not in our recordsDissolved | 10840540 | Significant influence or control | 1 Jul 2021 |
| Name not in our recordsDissolved | 13020646 | Ownership of shares 75–100% Significant influence or control (as firm) | 15 Nov 2020 |
Companies where Robert Mcmillan’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| 7 & 7A WEST GARDENS (FREEHOLD) LIMITED | 06527343 | Significant influence or control | 15 Dec 2025 | 8 Oct 2026 |
| BUBBLES CAR SPA LTD | 06904160 | Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 1 Dec 2025 | 16 Feb 2026 |
| Name not in our recordsDissolved | 04191950 | Significant influence or control Significant influence or control (as trust) Significant influence or control (as firm) | 15 Jan 2025 | 1 Jan 2026 |
| Name not in our recordsDissolved | 06682552 | Significant influence or control | 16 May 2019 | 1 Oct 2025 |
| Name not in our recordsDissolved | 06216891 | Significant influence or control | 8 May 2019 | 1 Jul 2025 |
| Name not in our recordsDissolved | 05704483 | Significant influence or control | 6 Apr 2016 | 29 Apr 2025 |
| Name not in our recordsDissolved | 05708785 | Significant influence or control | 6 Jan 2021 | 21 Mar 2025 |
| Name not in our recordsDissolved | 07570659 | Significant influence or control | 29 Apr 2019 | 21 Mar 2025 |
| Name not in our recordsDissolved | 09495359 | Significant influence or control | 10 Feb 2022 | 13 Mar 2025 |
| CURRY LIFE LIMITED | 05140715 | Significant influence or control | 10 Jun 2019 | 13 Feb 2025 |
| Name not in our recordsDissolved | 06236521 | Significant influence or control | 17 May 2019 | 9 Feb 2024 |
| AIR ONE SERVICES LTD | 10511250 | Significant influence or control | 18 Sep 2019 | 1 Feb 2024 |
| LINK ASIA WORLDWIDE LIMITED | 05641375 | Significant influence or control | 6 Apr 2016 | 31 May 2022 |
| TRANSPORT ALLIANCE LIMITED | 09779885 | Significant influence or control | 30 May 2019 | 29 Sep 2021 |
| Name not in our recordsDissolved | 06258662 | Significant influence or control | 6 Jun 2019 | 27 May 2020 |
| Name not in our recordsDissolved | 06277432 | Significant influence or control | 9 Jul 2019 | 31 Jan 2020 |
| Name not in our recordsDissolved | 06277963 | Significant influence or control | 9 Jul 2019 | 31 Jan 2020 |
| Name not in our recordsDissolved | 09847763 | Significant influence or control | 6 Apr 2016 | 1 May 2018 |
| Name not in our recordsDissolved | 09849234 | Significant influence or control | 6 Apr 2016 | 1 May 2018 |
| Name not in our recordsDissolved | 05944516 | Significant influence or control | 6 Apr 2016 | 2 Nov 2017 |