Person with significant control
Robert Ellis
Nationality English · Lives in England
Robert Ellis is recorded at Companies House as a person with significant control of 41 companies, 41 of which have since been dissolved. Their control of 8 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 41
- Of which dissolved
- 41
- Control ended
- 8
- Earliest notification
- 30 Mar 2019
- Most common control
- Significant influence or control (41)
Companies Robert Ellis controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| Name not in our recordsDissolved | 11915769 | Significant influence or control | 30 Mar 2019 |
| Name not in our recordsDissolved | 11930253 | Significant influence or control | 8 Apr 2019 |
| Name not in our recordsDissolved | 11930891 | Significant influence or control | 8 Apr 2019 |
| Name not in our recordsDissolved | 11930909 | Significant influence or control | 8 Apr 2019 |
| Name not in our recordsDissolved | 11930934 | Significant influence or control | 8 Apr 2019 |
| Name not in our recordsDissolved | 11931078 | Significant influence or control | 8 Apr 2019 |
| Name not in our recordsDissolved | 11939952 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940010 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940112 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940178 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940188 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940216 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940479 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940957 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940970 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11940973 | Significant influence or control | 11 Apr 2019 |
| Name not in our recordsDissolved | 11989183 | Significant influence or control | 10 May 2019 |
| Name not in our recordsDissolved | 12015223 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015252 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015267 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015319 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015324 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015341 | Significant influence or control | 23 May 2019 |
| Name not in our recordsDissolved | 12015374 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015388 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015423 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015471 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015530 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015622 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015632 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015660 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015679 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015688 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015699 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015703 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015715 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12015724 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | 12031082 | Significant influence or control | 4 Jun 2019 |
| Name not in our recordsDissolved | 12031100 | Significant influence or control | 4 Jun 2019 |
| Name not in our recordsDissolved | 12031321 | Significant influence or control | 4 Jun 2019 |
| Name not in our recordsDissolved | 12033735 | Significant influence or control | 5 Jun 2019 |
Companies where Robert Ellis’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| Name not in our recordsDissolved | 11940150 | Significant influence or control | 11 Apr 2019 | 4 Jun 2019 |
| Name not in our recordsDissolved | 12031057 | Significant influence or control | 4 Jun 2019 | 4 Jun 2019 |
| Name not in our recordsDissolved | 11939713 | Significant influence or control | 11 Apr 2019 | 12 Apr 2019 |
| Name not in our recordsDissolved | 11939761 | Significant influence or control | 11 Apr 2019 | 12 Apr 2019 |
| Name not in our recordsDissolved | 11940035 | Significant influence or control | 11 Apr 2019 | 11 Apr 2019 |
| Name not in our recordsDissolved | 11931032 | Significant influence or control | 8 Apr 2019 | 10 Apr 2019 |
| Name not in our recordsDissolved | 11931040 | Significant influence or control | 8 Apr 2019 | 10 Apr 2019 |
| Name not in our recordsDissolved | 11930796 | Significant influence or control | 8 Apr 2019 | 8 Apr 2019 |