Person with significant control
Robert Brett Bell
Nationality American · Lives in United States
Robert Brett Bell is recorded at Companies House as a person with significant control of 23 companies, 23 of which have since been dissolved. Their control of 3 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 23
- Of which dissolved
- 23
- Control ended
- 3
- Earliest notification
- 30 Jun 2016
- Most common control
- Ownership of shares 75–100% (21)
Companies Robert Brett Bell controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| Name not in our recordsDissolved | 07593925 | Ownership of shares 25–50% | 30 Jun 2016 |
| Name not in our recordsDissolved | 07612228 | Ownership of shares 25–50% | 30 Jun 2016 |
| Name not in our recordsDissolved | 10242277 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10413412 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10413723 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10413731 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10460412 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10460525 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10463366 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10463535 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10483516 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10509622 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 10809673 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 8 Jun 2017 |
| Name not in our recordsDissolved | 11870298 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11870305 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11870458 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11871355 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11871655 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11871818 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11996962 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11997042 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 11997209 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
| Name not in our recordsDissolved | 12001834 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 7 Feb 2022 |
Companies where Robert Brett Bell’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| Name not in our recordsDissolved | 08930540 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 28 Aug 2019 | 2 Sep 2019 |
| Name not in our recordsDissolved | 10460412 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 28 Aug 2019 | 2 Sep 2019 |
| Name not in our recordsDissolved | 10460525 | Ownership of shares 75–100% Voting rights 75–100% Right to appoint and remove directors | 28 Aug 2019 | 2 Sep 2019 |