Person with significant control
Gregory Francis Cox
Nationality British · Lives in England
Gregory Francis Cox is recorded at Companies House as a person with significant control of 22 companies, 18 of which have since been dissolved. Their control of 1 more company has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 22
- Of which dissolved
- 18
- Control ended
- 1
- Earliest notification
- 28 Dec 2016
- Most common control
- Significant influence or control (21)
Companies Gregory Francis Cox controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| C C LAW LIMITED | 04729949 | Significant influence or control | 26 Apr 2017 |
| DOORWAY HOLDINGS LIMITED | 08875007 | Significant influence or control | 26 Apr 2017 |
| SIMPSON MILLAR LLP | OC313936 | Significant influence or control (LLP) | 26 Apr 2017 |
| SIMPSON MILLAR TRUST CORPORATION LIMITED | 10269546 | Significant influence or control | 26 Apr 2017 |
| Name not in our recordsDissolved | 03928886 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 04160038 | Significant influence or control | 28 Dec 2016 |
| Name not in our recordsDissolved | 04647131 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 04992828 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05148587 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05375343 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05384991 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05391994 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05505210 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 05629734 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 06232066 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 06371812 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 06553530 | Significant influence or control | 26 Apr 2017 |
| Name not in our recordsDissolved | 06563333 | Significant influence or control | 26 Apr 2017 |
| Name not in our recordsDissolved | 06867539 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 06896934 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 07912913 | Significant influence or control | 10 Aug 2017 |
| Name not in our recordsDissolved | 08374356 | Significant influence or control | 10 Aug 2017 |
Companies where Gregory Francis Cox’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| Name not in our recordsDissolved | 06718368 | Significant influence or control | 26 Apr 2017 | 1 Sep 2017 |