Person with significant control
Edward Christopher Gleeson
Nationality Irish · Lives in Ireland
Edward Christopher Gleeson is recorded at Companies House as a person with significant control of 114 companies, 114 of which have since been dissolved. Their control of 4 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 114
- Of which dissolved
- 114
- Control ended
- 4
- Earliest notification
- 13 Aug 2019
- Most common control
- Significant influence or control (114)
Companies Edward Christopher Gleeson controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| Name not in our recordsDissolved | 12152855 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152856 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152884 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152887 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152913 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152942 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12152992 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12153240 | Significant influence or control | 13 Aug 2019 |
| Name not in our recordsDissolved | 12407450 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407502 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407527 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407632 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407795 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407796 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407813 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407842 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407856 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407877 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407911 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12407987 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408060 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408064 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408076 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408135 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408138 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408143 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408147 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408152 | Significant influence or control | 16 Jan 2020 |
| Name not in our recordsDissolved | 12408292 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408332 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408466 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408619 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408632 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408938 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12408947 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12409043 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12409115 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12409143 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410733 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410746 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410798 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410846 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410863 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410889 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410914 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410927 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410940 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12410983 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411015 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411036 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411064 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411065 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411184 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411185 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411221 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411307 | Significant influence or control | 17 Jan 2020 |
| Name not in our recordsDissolved | 12411409 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411433 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411479 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411513 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411514 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411581 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411587 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411592 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411596 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411720 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12411772 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12412111 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414119 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414147 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414149 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414173 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414183 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414205 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414209 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414222 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414224 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414229 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414263 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414293 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414310 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414324 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414325 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414339 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414362 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414368 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414369 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414371 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414438 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414454 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414460 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414465 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414472 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414532 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414546 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414587 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414713 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12414727 | Significant influence or control | 20 Jan 2020 |
| Name not in our recordsDissolved | 12570733 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12570763 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12570769 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12570917 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12570950 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571005 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571007 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571013 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571028 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571123 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571237 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571435 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571460 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571467 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571509 | Significant influence or control | 24 Apr 2020 |
| Name not in our recordsDissolved | 12571934 | Significant influence or control | 24 Apr 2020 |
Companies where Edward Christopher Gleeson’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| FOOD-BRIDGE GB LIMITED | 10260062 | Significant influence or control | 1 Jul 2016 | 5 Mar 2025 |
| FOODBRIDGE FSG (GB) LIMITED | 12437109 | Significant influence or control | 3 Feb 2020 | 5 Mar 2025 |
| FOOD-BRIDGE UK LIMITED | NI612987 | Significant influence or control | 6 Apr 2016 | 5 Mar 2025 |
| FOOD-BRIDGE (SCOTLAND) LTD | SC653811 | Significant influence or control | 7 Feb 2020 | 5 Mar 2025 |