Person with significant control
Dipak Thakar
Nationality British · Lives in England
Dipak Thakar is recorded at Companies House as a person with significant control of 26 companies, 25 of which have since been dissolved. Their control of 1 more company has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 26
- Of which dissolved
- 25
- Control ended
- 1
- Earliest notification
- 1 Jan 2017
- Most common control
- Significant influence or control (25)
Companies Dipak Thakar controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| DAWN & CO (LONDON) LIMITED | 02165153 | Ownership of shares 25–50% Voting rights 25–50% Right to appoint and remove directors | 1 Jan 2017 |
| Name not in our recordsDissolved | 06259214 | Significant influence or control | 22 Oct 2019 |
| Name not in our recordsDissolved | 06259217 | Significant influence or control | 12 Oct 2019 |
| Name not in our recordsDissolved | 06259220 | Significant influence or control | 12 Oct 2019 |
| Name not in our recordsDissolved | 06271269 | Significant influence or control | 21 Sep 2019 |
| Name not in our recordsDissolved | 06360631 | Significant influence or control | 28 Sep 2019 |
| Name not in our recordsDissolved | 06360651 | Significant influence or control | 22 Oct 2019 |
| Name not in our recordsDissolved | 06390882 | Significant influence or control | 30 Sep 2019 |
| Name not in our recordsDissolved | 06428592 | Significant influence or control | 1 Oct 2019 |
| Name not in our recordsDissolved | 06488834 | Significant influence or control | 10 Oct 2019 |
| Name not in our recordsDissolved | 06488838 | Significant influence or control | 9 Oct 2019 |
| Name not in our recordsDissolved | 06534724 | Significant influence or control | 5 Oct 2019 |
| Name not in our recordsDissolved | 06534782 | Significant influence or control | 6 Oct 2019 |
| Name not in our recordsDissolved | 06534808 | Significant influence or control | 8 Oct 2019 |
| Name not in our recordsDissolved | 06534857 | Significant influence or control | 7 Oct 2019 |
| Name not in our recordsDissolved | 06540067 | Significant influence or control | 14 Oct 2019 |
| Name not in our recordsDissolved | 06540181 | Significant influence or control | 15 Oct 2019 |
| Name not in our recordsDissolved | 06540237 | Significant influence or control | 16 Oct 2019 |
| Name not in our recordsDissolved | 06540291 | Significant influence or control | 15 Oct 2019 |
| Name not in our recordsDissolved | 06550528 | Significant influence or control | 16 Oct 2019 |
| Name not in our recordsDissolved | 06550563 | Significant influence or control | 11 Oct 2019 |
| Name not in our recordsDissolved | 06550581 | Significant influence or control | 13 Oct 2019 |
| Name not in our recordsDissolved | 06550598 | Significant influence or control | 25 Sep 2019 |
| Name not in our recordsDissolved | 06550617 | Significant influence or control | 29 Sep 2019 |
| Name not in our recordsDissolved | 06550680 | Significant influence or control | 13 Oct 2019 |
| Name not in our recordsDissolved | 06622679 | Significant influence or control | 17 Oct 2019 |
Companies where Dipak Thakar’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| DICE CAPITAL LTD | 06540227 | Significant influence or control | 17 Oct 2019 | 15 Sep 2021 |