Person with significant control
David Samson
Nationality Scottish · Lives in Scotland
David Samson is recorded at Companies House as a person with significant control of 36 companies, 35 of which have since been dissolved. Their control of 2 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 36
- Of which dissolved
- 35
- Control ended
- 2
- Earliest notification
- 24 Jul 2018
- Most common control
- Significant influence or control (36)
Companies David Samson controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| THE TOTAL SUPPORT GROUP (TSG) HR LTDLiquidation | SC647902 | Significant influence or control | 25 Nov 2019 |
| Name not in our recordsDissolved | 11481253 | Significant influence or control | 24 Jul 2018 |
| Name not in our recordsDissolved | SC608615 | Significant influence or control | 20 Sep 2018 |
| Name not in our recordsDissolved | SC608623 | Significant influence or control | 20 Sep 2018 |
| Name not in our recordsDissolved | SC608630 | Significant influence or control | 20 Sep 2018 |
| Name not in our recordsDissolved | SC609743 | Significant influence or control | 2 Oct 2018 |
| Name not in our recordsDissolved | SC628192 | Significant influence or control | 18 Apr 2019 |
| Name not in our recordsDissolved | SC628399 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628402 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628407 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628414 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628415 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628418 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628419 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628427 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628428 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628429 | Significant influence or control | 23 Apr 2019 |
| Name not in our recordsDissolved | SC628433 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628436 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628438 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628440 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628441 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628444 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC628446 | Significant influence or control | 24 Apr 2019 |
| Name not in our recordsDissolved | SC630059 | Significant influence or control | 10 May 2019 |
| Name not in our recordsDissolved | SC630074 | Significant influence or control | 10 May 2019 |
| Name not in our recordsDissolved | SC630081 | Significant influence or control | 10 May 2019 |
| Name not in our recordsDissolved | SC631468 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | SC631469 | Significant influence or control | 24 May 2019 |
| Name not in our recordsDissolved | SC633500 | Significant influence or control | 14 Jun 2019 |
| Name not in our recordsDissolved | SC634538 | Significant influence or control | 27 Jun 2019 |
| Name not in our recordsDissolved | SC634539 | Significant influence or control | 27 Jun 2019 |
| Name not in our recordsDissolved | SC634541 | Significant influence or control | 27 Jun 2019 |
| Name not in our recordsDissolved | SC634543 | Significant influence or control | 27 Jun 2019 |
| Name not in our recordsDissolved | SC634712 | Significant influence or control | 28 Jun 2019 |
| Name not in our recordsDissolved | SC647801 | Significant influence or control | 21 Nov 2019 |
Companies where David Samson’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| Name not in our recordsDissolved | SC628404 | Significant influence or control | 23 Apr 2019 | 1 Aug 2020 |
| HOSPITALITY ZLX2 LTDActive - Proposal to Strike off | SC628381 | Significant influence or control | 23 Apr 2019 | 16 May 2020 |