Person with significant control
Amanda Jane Rose
Nationality English · Lives in England
Amanda Jane Rose is recorded at Companies House as a person with significant control of 62 companies, 62 of which have since been dissolved. Their control of 13 more companies has ended.
Compiled using data from Companies House (register of people with significant control, 31 October 2026) and OpenRegistry.
- Companies
- 62
- Of which dissolved
- 62
- Control ended
- 13
- Earliest notification
- 6 Apr 2016
- Most common control
- Significant influence or control (62)
Companies Amanda Jane Rose controls
| Company | Company number | Control | Notified |
|---|---|---|---|
| Name not in our recordsDissolved | 02895715 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02897600 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02897631 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 02897658 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 03587985 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 03797065 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04022080 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04121849 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04122496 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04291118 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04298527 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04335209 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 04879380 | Significant influence or control | 27 Aug 2016 |
| Name not in our recordsDissolved | 05075884 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 06076193 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 06271655 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 06366526 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 06699005 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 06761024 | Significant influence or control | 30 Nov 2017 |
| Name not in our recordsDissolved | 06954645 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07302144 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07302156 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07302616 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07384843 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07384899 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07432956 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07574395 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 07594875 | Significant influence or control | 6 Apr 2018 |
| Name not in our recordsDissolved | 07652637 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07652673 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07676197 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07676685 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 07798212 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08120041 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08419957 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08570519 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08709946 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08734431 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08784988 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 08849309 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 08849342 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09159071 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 09206331 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09206519 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09206519 | Significant influence or control | 13 Apr 2017 |
| Name not in our recordsDissolved | 09297378 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09659272 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09773373 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | 09773509 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 10074664 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 10075535 | Significant influence or control | 6 Apr 2016 |
| Name not in our recordsDissolved | 10142569 | Significant influence or control | 22 Apr 2016 |
| Name not in our recordsDissolved | 10144362 | Significant influence or control | 25 Apr 2016 |
| Name not in our recordsDissolved | 10211891 | Significant influence or control | 2 Jun 2016 |
| Name not in our recordsDissolved | 10217490 | Significant influence or control | 6 Sep 2016 |
| Name not in our recordsDissolved | 10708028 | Significant influence or control | 1 Jun 2018 |
| Name not in our recordsDissolved | 10777894 | Significant influence or control | 18 May 2017 |
| Name not in our recordsDissolved | 10778238 | Significant influence or control | 18 May 2017 |
| Name not in our recordsDissolved | 11094007 | Significant influence or control | 4 Dec 2017 |
| Name not in our recordsDissolved | 11433264 | Significant influence or control | 26 Jun 2018 |
| Name not in our recordsDissolved | SC415522 | Significant influence or control | 13 Apr 2016 |
| Name not in our recordsDissolved | SC415522 | Significant influence or control | 6 Apr 2016 |
Companies where Amanda Jane Rose’s control has ended
| Company | Company number | Control | Notified | Ended |
|---|---|---|---|---|
| ONE LORDS COURT LTD | 10141326 | Significant influence or control | 22 Apr 2016 | 30 Aug 2019 |
| Name not in our recordsDissolved | 01971993 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 02897607 | Significant influence or control | 6 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 03202282 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 06685950 | Significant influence or control | 6 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 06760980 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 06955214 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| ONE LORDS COURT RESIDENTIAL LIMITED | 08045779 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 08648824 | Significant influence or control | 6 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 08734327 | Significant influence or control | 7 Jun 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 09763729 | Significant influence or control | 13 Apr 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 10217452 | Significant influence or control | 7 Jun 2016 | 25 Jun 2019 |
| Name not in our recordsDissolved | 11416995 | Significant influence or control | 15 Jun 2018 | 25 Jun 2019 |